Galaxies M81 (Bode's Nebula) and M82 (Cigar Galaxy) | ||
| « Previous | Back to Astrophotography Gallery | Next » |
M(essier) 81 (also known as Bode's Galaxy or Nebula, below) is a "Grand Design" spiral galaxy lying in the constellation Ursa Major ("The Big Dipper"). Lying approximately 12 million light years away, M81 is one of the larger nearby spiral galaxies, ranking behind the Andromeda and Triangulum galaxies, and is roughly the same angular size as the full moon (but much dimmer!). M81 has a supermassive black hole in its core with an estimated mass of 70 million solar masses. The spiral arms of the galaxy contain many young, hot blue stars, giving them a distinctively different color than the core, which contains older, redder stars. There are also dark dust lanes visible in the outer regions of the core, as well as some red H-alpha regions in the spiral arms. |
Classic Spiral Galaxy M81--"Bode's Nebula" | |||
![]() | |||
|   | Optics: | 8-inch Ritchey-Chretien telescope |   |
|   | Camera: | QHY268M CMOS camera |   |
|   | Exposure info: | LRGB 89/40/40/47 x 300 sec; H-alpha 20 x 600 sec |   |
|   | Filters used: | Astronomik CLS, RGB and H-alpha |   |
|   | Date: | May 2021/May 2026 |   |
|   | Processing: | Pixinsight-->Photoshop-->Topaz deNoise AI-->Lightroom |   |
| May 2026: reprocessed adding 7.4 hrs luminance data and H-alpha data to May 2021 RGB data |   | ||
A Wider Field View of M81, M82 and Neighbors | |||
![]() | |||
|   | Optics: | 4-inch refractor, SVT-102 |   |
|   | Camera: | ZWO 1600MM CMOS camera |   |
|   | Exposure info: | RGB: 18/37/79 x 120 sec; CLS Luminance: 90 x 120 sec; Halpha: 19 x 300 sec |   |
|   | Filters used: | Astronomik CLS, RGB and Halpha |   |
|   | Date: | April 2026 |   |
|   | Processing: | Pixinsight-->Photoshop-->Topaz deNoise AI-->Lightroom |   |
![]() | The constellation Ursa Major, also known as the Great Bear as well as the popular name Big Dipper, is located near the north celestial pole. The view at left shows the basic form of the constellation, with the approximate outline of the images above shown as a yellow rectangle. |
| Plot Credit: The Sky Live | |
| The Sky Live |
REFERENCES
1. Mayya, Carrasco and Luna, "The Discovery of Spiral Arms in the Starburst Galaxy M82." The Astrophysical Journal, 628, L33-L36, July 3, 2005.



