The "Cygnus Wall" | |||
| « Previous | Back to Astrophotography Gallery | Next » | |
![]() | |||
This portion of the North American Nebula (NGC7000) is often called the "Cygnus Wall." Lying in the constellation Cygnus the Swan, this is my first image with a new monochrome astronomy camera and narrowband filters, and is presented in a modified Hubble palette. | |||
|   | Optics: | Stellarvue SVR102T w/ field flattener | |
| Camera: | ZWO ASI 1600MM cooled CMOS camera | ||
| Exposure info: | 12 x 600 sec H-alpha, 11 x 600 sec OIII, 11 x 600 sec SII | ||
| Filters used: | Astrodon H-alpha, OIII and SII (5, 3 & 5 nm) and Red Continuum | ||
| date: | October 2016 | ||
